| 
			 
			Some of Design References for the telecom towers are as follows: 
			 
			
				
				- GSM towers for ERICSSON and MOTOROLA in Turkey from 10 to 100 m. 
 
				- Microwave towers for NEC in Tanzania from 25 to 72 m. (1997) 
 
				- Microwave towers for NEC in Egypt from 20 to 85 m. (1996) 
 
				- Microwave towers for SIEMENS in Tunusia from 10 to 82 m. (1996) 
 
				- Microwave towers for NEC from 37 to 52 in Philippines from 37 to 52 m. (1998) 
 
				- GSM towers for Jordan Mobile Telephone from 18 to 60 m. (1996 -1997) 
 
				- Microwave tower for PAGE EUROPA in Oman 80 m. (1997) 
 
				- Broadcast tower in İstanbul Turkey 160 m.(1999) 
 
				- GSM towers for Geocell in Georgia from 30 to 70 m.( 1998) 
 
				- GSM tower for Azercell in Azerbaijan from 20 to 60 m.( 1998-1999)
 
				 
			 
			
			 
			Some of Manufacturing references for towers are as follows: 
			 
			
				
				- 380 m. high guyed telecom mast (Highest tower in Turkey) for THOMCAST (1997) 
 
				- 120 m. GSM towers for ETISALAT in UAE (1996-1997) 
 
				- 127 m. high Telecom Mast for Rhode and Schwartz in GERMANY ( 1996) 
 
				- GSM towers for Ericsson and Motorola İn Turkey from 10 to 100 m. (1993-going on) 
 
				- Broadcast towers for Turkish private FM/TV companies from 35 to 100 m. ( 1995 - going on)
 
				 
			 
			 |